~ valid on the scheduled and charter cruises on board m/s Doris ~
~ subject to alterations, especially the wine details might not always be up to date ~
| Starters | 1/2 / 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh green salad, parmesan flakes | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helsinki cold fish plate (slightly salted salmon, herring, baltic herring, smoked salmon and boiled potatoes) | 7,00 / 12,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolls of Smoked Reindeer | 7,00 | Finlandia delicacy plate (slightly salted salmon, herring, baltic herring, smoked salmon and boiled potatoes) | 9,00 | Chanterelle Cream Soup | 9,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Soup | 7,00 / 11,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Dishes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Salmon | 22,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Lobster Sauce | Vegetable Casserole in Season | 22,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Seasons Best Vegetables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepper Steak | 22,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cream Sauce with Pepper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried trout | 27,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Creamed Spinach | Fillet of Reindeer | 27,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Game Sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fillet Steak | 22,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Savoury Butter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desserts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Pie | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Vanilla sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warm Finnish Bread Cheese | 7,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Arctic Cloudberry Cream Sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueberry Sorbet | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Classic sorbet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice cream dish | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Vanilla Ice-Cream, Strawberry Jam, Peach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children's Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankfurters | 8,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escalope of Pork | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children´s Minute Steak | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Steak | 12,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Starter: Helsinki cold fish plate OR fresh green salad, parmesan flakes - Main Course: Grilled Salmon OR Peppersteak - Dessert: Apple Pie, Vanilla Sauce |
32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finlandia Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Starter: Finlandia delicacy plate OR Chanterelle soup - Main Course: Fried Trout OR Fillet of Reindeer - Dessert: Warm Finnish Bread Cheese |
39,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Wines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship's Wine 'm/s Doris Red' Sangiovese | 26,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Glass of 16 cl | 6,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beronia Crianza, Tempranillo&garnacha | 30,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffino Chianti, Sangiovese | 32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa Silva, Cabernet Sauvignon &Carmenere | 32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farnese Sanngiovese BIO, Sangiovese | 32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piropo Malbec, Malbec | 34,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guigal Crozes-Hermitage, Syrah | 54,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Château Kirwan 2000, Cabernet sauvignon | 80,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StellCape, Pinotage&Shiraz&Merlot | 36,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - South-Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
White Wines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship Wine 'm/s Doris White' Trebbiano dÀbruzzo & Malvasia | 26,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Italy, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Glass 16 cl | 6,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torres San Valentin, Parellada | 29,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Spain, medium dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devil`s Rock, Riesling | 32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Germany, medium dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Hope Bush Vine, Chenin Blanc | 36,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - South-Africa, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa Silva, Chardonnay&Semillon | 32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Chile, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willm, Pinot gris & riesling | 32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pewsey Vale Riesling, Riesling | 46,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Australia, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Martino, Organic Sauvignon Blanc | 36,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Chile, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pouilly Fumé 2007, Sauvignon blanc | 48,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StellCape, Chenin Blanc&Sauvignon Blanc Reilun kaupan viini | 36,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - South-Africa, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparkling Wines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henkell Trocken 75 cl | 30,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Germany, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henkell Trocken 20 cl piccolo | 8,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Germany, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballet Demi-Sec Carte Noire | 30,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France, medium dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballet Demi-Sec Carte Noire 20 cl piccolo | 8,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France, medium dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vilarnau Rosado Trepat & Pinot Noir | 32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Spain, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champagne
|
Pommery POP Chardonnay & Pinot Noire 20 cl piccolo |
22,00 |
- France, dry |
Champagne Cuvee Victoire Chardonnay & Pinot Noire |
70,00 |
- France, dry |
Veuve Clicquot Pinot Noir |
79,00 |
- France, dry |
Beer & Cider & Long drinks
| Karjala III - 40 cl |
4,50 |
Lapin Kulta IV Export - 40 cl |
5,00 |
Beer III bottle - 50 cl |
5,00 |
Export Beer bottle- 33 cl |
4,80 |
Non alcoholic beer - 33 cl |
3,50 |
Upcider Dry Apple - 40 cl |
5,00 |
Cider bottle - 33 cl |
4,80 |
Granberry Long Drink - 33 cl |
5,00 |
Gin Long Drink - 33 cl |
5,00 |
Soft Drinks
| Mineral water or Spring water - 50 cl |
2,00 |
Pepsi / Jaffa / 7UP/ Vichy - 33 cl |
2,00 |
Russchian / Bitter Lemon - 33 cl |
2,50 |
Pommac - 50 cl |
3,00 |
Orange juice - 33 cl |
2,00 |
Ice Tea - 50 cl |
3,00 |
Red Bull - 50 cl |
3,00 |
Coffe & Tea
| Coffee |
2,00 |
Espresso |
2,50 |
Double espresso |
4,00 |
Cappucino |
3,50 |
Latte |
3,50 |
Tea |
1,80 |
| |||||||
M/S Doris has a fully licensed restaurant and two bars on board. Due to Finnish alcohol law we cannot advertise any drinks containing over 22 v-% of alcohol on the internet.
Subject to alterations.
![[Reliably since 1979]](IHA-Lines_Helsinki Cruises_logo_jpg.jpg)
Safely, reliably and pleasurably since 1979