~ valid on the scheduled and charter cruises on board m/s Doris ~
~ subject to alterations, especially the wine details might not always be up to date ~
| Starters | 1/2 / 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m/s Doris Plate (roe of whitefish, sour cream, onion, smoked reindeer) | 9,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad, Crayfish | 7,00 / 11,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolls of Smoked Reindeer | 7,00 | Salmon Soup | 7,00 | Forest Mushroom Cream Soup | 7,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Plate (slightly salted salmon, herring, baltic herring, smoked salmon and boiled potatoes) | 7,00 / 11,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Dishes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Breast of Duck | 20,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Madeira Sauce | Fillet Steak | 22,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Savoury Butter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepper Steak | 22,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cream Sauce with Pepper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Salmon | 18,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Lobster Sauce | Vegetable Casserole in Season | 18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Seasons Best Vegetables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitefish Tournedos | 21,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Creamed Forest Mushrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Trout | 22,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Creamed Spinach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fillet of Reindeer | 25,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Game Sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desserts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peach Melba | 5,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Vanilla Ice-Cream, Strawberry Jam, Peach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese cake | 5,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Raspberry Sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Pie | 5,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Vanilla Sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berry Flan | 7,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Vanilla Ice-Cream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warm Finnish Bread Cheese | 7,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Arctic Cloudberry Cream Sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorbet | 5,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Raspberry Sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children's Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankfurters | 8,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escalope of Pork | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children´s Minute Steak | 12,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Steak | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Starter: Small Fish Plate - Main Course: Pepper Steak OR Roasted Breast of Duck - Dessert: Cheese Cake, Raspberry Sauce |
32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Starter: Forest Mushroom Cream Soup - Main Course: Grilled Salmon OR Peppersteak - Dessert: Apple Pie, Vanilla Sauce |
32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Starter: Caesar Salad - Main Course: Vegetable Casserole in Season - Dessert: Sorbet |
29,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nordic Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Starter: Rolls of Smoked Reindeer - Main Course: Fried Trout - Dessert: Warm Finnish Bread Cheese, Arctic Cloudberry Cream Sauce |
36,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m/s Doris Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Starter: Salmon Soup - Main Course: Fillet of Reindeer, Game Sauce - Dessert: Berry Flan, Vanilla Ice-Cream |
36,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Wines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laivan viini 'm/s Doris Red' Sangiovese | 26,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Glass of 16 cl | 6,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vina Morande Pionero Carmenère | 28,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford Landing Cabernet Sauvignon & Shiraz | 29,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beronia Crianza Tempranillo& Garnacha | 29,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffino Chianti Sangiovese | 32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alamos Malbec | 34,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thandi Cabernet Sauvignon, FLO Fairtrade Product | 44,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - South-Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Martino Organic Cabernet-Malbec | 36,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bourgone 2007 Pinot Noir | 44,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chateau Kirwan 2000 Cabernet Sauvignon | 80,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France | White Wines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship Wine 'm/s Doris Blanc' Chardonnay | 26,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Glass 16 cl | 6,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torres San Valentin Parellada | 27,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Spain, medium dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince Oliver Semillon & Sauvignon Blanc | 28,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spier Classic Sauvignon Blanc | 29,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - South-Africa, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vina Morande Terrarum Gewurztraminer | 29,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Chile, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willm Pinot Gris & Riesling | 32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heggies Chardonnay | 32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thandi Sauvignon Blanc & Semillion, Reilun kaupan viini | 34,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - South-Africa, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Martino Organic Sauvignon Blanc | 36,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Chile, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pouilly Fumé 2007 Sauvignon Blanc | 48,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparkling Wines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henkell Trocken 75 cl | 30,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Germany, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henkell Trocken 20 cl piccolo | 8,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Germany, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballet Demi-Sec Carte Noire | 30,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France, medium dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballet Demi-Sec Carte Noire 20 cl piccolo | 8,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - France, medium dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vilarnau Rosado Trepat & Pinot Noir | 32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Spain, dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champagne
|
Pommery POP Chardonnay & Pinot Noire 20 cl piccolo |
22,00 |
- France, dry |
Champagne Cuvee Victoire Chardonnay & Pinot Noire |
70,00 |
- France, dry |
Veuve Clicquot Pinot Noir |
79,00 |
- France, dry |
Beer & Cider & Long drinks
| Karjala III - 40 cl |
4,50 |
Lapin Kulta IV Export - 40 cl |
5,00 |
Beer III bottle - 50 cl |
5,00 |
Buckler non alcoholic beer - 33 cl |
3,50 |
Upcider Dry Apple - 40 cl |
5,00 |
Upcider bottle - 33 cl |
4,80 |
Granberry Long Drink - 33 cl |
5,00 |
Gin Long Drink - 33 cl |
5,00 |
Soft Drinks
| Mineral water or Spring water - 50 cl |
2,00 |
Pepsi / Jaffa / 7UP/ Vichy - 33 cl |
2,00 |
Russchian / Bitter Lemon - 33 cl |
2,50 |
Pommac - 50 cl |
3,00 |
Orange juice - 33 cl |
2,00 |
Ice Tea - 50 cl |
3,00 |
Red Bull - 50 cl |
3,00 |
Coffe & Tea
| Coffee |
2,00 |
Espresso |
2,50 |
Double espresso |
4,00 |
Cappucino |
3,50 |
Latte |
3,50 |
Tea |
1,80 |
| |||||||
M/S Doris has a fully licensed restaurant and two bars on board. Due to Finnish alcohol law we cannot advertise any drinks containing over 22 v-% of alcohol on the internet.
Subject to alterations.
![[Reliably since 1979]](IHA-Lines_Helsinki Cruises_logo_jpg.jpg)
Safely, reliably and pleasurably since 1979